<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPEED VI &#187; Database Connectivity Toolset</title>
	<atom:link href="http://www.speedvi.com/tag/database-connectivity-toolset/feed" rel="self" type="application/rss+xml" />
	<link>http://www.speedvi.com</link>
	<description>Everything about Virtual Instruments, Computer-based Measurement and Control, Automation...</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:05:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Note about Using Database Connectivity Toolset in LabVIEW</title>
		<link>http://www.speedvi.com/everything-labview-related/a-note-about-using-database-connectivity-toolset-in-labview.html</link>
		<comments>http://www.speedvi.com/everything-labview-related/a-note-about-using-database-connectivity-toolset-in-labview.html#comments</comments>
		<pubDate>Sun, 08 Mar 2009 13:03:34 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[LabVIEW]]></category>
		<category><![CDATA[Database Connectivity Toolset]]></category>
		<category><![CDATA[Note]]></category>

		<guid isPermaLink="false">http://www.speedvi.com/everything-labview-related/a-note-about-using-database-connectivity-toolset-in-labview.html</guid>
		<description><![CDATA[<a href="http://www.speedvi.com/everything-labview-related/a-note-about-using-database-connectivity-toolset-in-labview.html" title="A Note about Using Database Connectivity Toolset in LabVIEW"></a>The Database Connectivity Toolset is a great add-on toolkit for LabVIEW, it makes the database operation within LabVIEW so easy that you can operate database even without sound knowledge of database. I used this toolkit in one of my projects &#8230;<p class="read-more"><a href="http://www.speedvi.com/everything-labview-related/a-note-about-using-database-connectivity-toolset-in-labview.html">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.speedvi.com/everything-labview-related/a-note-about-using-database-connectivity-toolset-in-labview.html" title="A Note about Using Database Connectivity Toolset in LabVIEW"></a><p>The Database Connectivity Toolset is a great add-on toolkit for LabVIEW, it makes the database operation within LabVIEW so easy that you can operate database even without sound knowledge of database. </p>
<p>I used this toolkit in one of my projects to record the test results of UUTs into MS Access database. I created a save results to database subVI with this toolkit. The subVI looks like this:</p>
<p><img title="Origin LabVIEW subVI" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="266" alt="Origin LabVIEW subVI" src="http://www.speedvi.com/wp-content/uploads/2009/03/image.png" width="425" border="0" />&#160;</p>
<p> <span id="more-48"></span>
<p>It is simple. When the table does not exist, this subVI creates the table and inserts data, when the table exist, the subVI inserts data only. When I call this subVI for the first time, everything is fine. But when I call it again with the same table name and different data especially when the string data in the same column is much longer than the last time, there will be an error. After checked the Access database, I found out that the DB Tools Insert Data VI created the table and formatted every column’s size exactly the same as the initial data set. So, inserting data that longer than the initial will make an error. </p>
</p>
<p>The solution is first check if the table exists, then use the DB Tools Create Table VI to create table if table does not exist as in the following diagram:</p>
<p><img title="Solution To DB Save" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="263" alt="Solution To DB Save" src="http://www.speedvi.com/wp-content/uploads/2009/03/image1.png" width="550" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedvi.com/everything-labview-related/a-note-about-using-database-connectivity-toolset-in-labview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Different Access Database Files Programmatically in LabVIEW with Database Connectivity Toolset</title>
		<link>http://www.speedvi.com/everything-labview-related/access-different-access-database-files-programmly-in-labview-with-database-connectivity-toolset.html</link>
		<comments>http://www.speedvi.com/everything-labview-related/access-different-access-database-files-programmly-in-labview-with-database-connectivity-toolset.html#comments</comments>
		<pubDate>Fri, 16 Jan 2009 09:25:41 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[LabVIEW]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Database Connectivity Toolset]]></category>
		<category><![CDATA[UDL file]]></category>

		<guid isPermaLink="false">http://www.speedvi.com/?p=32</guid>
		<description><![CDATA[<a href="http://www.speedvi.com/everything-labview-related/access-different-access-database-files-programmly-in-labview-with-database-connectivity-toolset.html" title="Access Different Access Database Files Programmatically in LabVIEW with Database Connectivity Toolset"></a>One of my project needs to save test results to different Access database files for different units to be tested. The database files&#8217; name is automatic generated based on UUT&#8217;s serial number. Currently, I&#8217;m using the LabVIEW Database Connectivity Toolset, &#8230;<p class="read-more"><a href="http://www.speedvi.com/everything-labview-related/access-different-access-database-files-programmly-in-labview-with-database-connectivity-toolset.html">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.speedvi.com/everything-labview-related/access-different-access-database-files-programmly-in-labview-with-database-connectivity-toolset.html" title="Access Different Access Database Files Programmatically in LabVIEW with Database Connectivity Toolset"></a><p>One of my project needs to save test results to different Access database files for different units to be tested. The database files&#8217; name is automatic generated based on UUT&#8217;s serial number. Currently, I&#8217;m using the LabVIEW Database Connectivity Toolset, and the default method to access a database file by it is UDL file. The UDL file contains only one static database file and it is quite hard to change it programmly without manually select a database file and click the confirm button.  And it will be a nightmare to create each UDL file for each UUT before the test is taken.</p>
<p>To change the UDL file&#8217;s content in LabVIEW programmly is not easy too. Because UDL file  is unicode-formatted, and LabVIEW is quite limited in support to unicode. I had tried several ways to change the database file name in UDL file and save the UDL file to hard disk. And when I open the changed UDL again, I got &#8220;File corrupted&#8221; message. It seemed that it is not a good way.<span id="more-32"></span>At last, I had to read the help file of Database Connectivity Toolset word by word to find a way to work round. Wow, I found out that the VI DB Tools Open Connection is a Polymorphic VI that accepts string and file path data types. Just append the Access database file&#8217;s path after &#8220;Provider=Microsoft.Jet.OLEDB.4.0; Data Source=&#8221;, and wire it to connection information connector of DB Tools Open Connection VI, and everything will be OK.  Everything get solved.</p>
<p>It is really a good habit to read the help file carefully.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedvi.com/everything-labview-related/access-different-access-database-files-programmly-in-labview-with-database-connectivity-toolset.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

