<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Way to Improve User Experience in Complicated Applications in LabVIEW</title>
	<atom:link href="http://www.speedvi.com/everything-labview-related/a-way-to-improve-user-experience-in-complicated-applications-in-labview.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.speedvi.com/everything-labview-related/a-way-to-improve-user-experience-in-complicated-applications-in-labview.html</link>
	<description>Everything about Virtual Instruments, Computer-based Measurement and Control, Automation...</description>
	<lastBuildDate>Mon, 16 May 2011 11:37:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Transfer More Than Text Message in Queue Between Loops in LabVIEW &#124; SPEED VI</title>
		<link>http://www.speedvi.com/everything-labview-related/a-way-to-improve-user-experience-in-complicated-applications-in-labview.html/comment-page-1#comment-14</link>
		<dc:creator>Transfer More Than Text Message in Queue Between Loops in LabVIEW &#124; SPEED VI</dc:creator>
		<pubDate>Mon, 20 Apr 2009 03:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedvi.com/uncategorized/a-way-to-improve-user-experience-in-complicated-applications-in-labview.html#comment-14</guid>
		<description>[...] in one of my previous post: A Way to Improve User Experience in Complicated Applications in LabVIEW, I used two loops in my program. One loop works as user interface events interpreter and another [...]</description>
		<content:encoded><![CDATA[<p>[...] in one of my previous post: A Way to Improve User Experience in Complicated Applications in LabVIEW, I used two loops in my program. One loop works as user interface events interpreter and another [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.speedvi.com/everything-labview-related/a-way-to-improve-user-experience-in-complicated-applications-in-labview.html/comment-page-1#comment-7</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 21 Jan 2009 02:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedvi.com/uncategorized/a-way-to-improve-user-experience-in-complicated-applications-in-labview.html#comment-7</guid>
		<description>&lt;a href=&quot;#comment-6&quot; rel=&quot;nofollow&quot;&gt;@Zbigniew Sobków&lt;/a&gt; 
Thank you. It&#039;s a great suggestion. I&#039;ll use it in future project!</description>
		<content:encoded><![CDATA[<p><a href="#comment-6" rel="nofollow">@Zbigniew Sobków</a><br />
Thank you. It&#8217;s a great suggestion. I&#8217;ll use it in future project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zbigniew Sobków</title>
		<link>http://www.speedvi.com/everything-labview-related/a-way-to-improve-user-experience-in-complicated-applications-in-labview.html/comment-page-1#comment-6</link>
		<dc:creator>Zbigniew Sobków</dc:creator>
		<pubDate>Tue, 20 Jan 2009 19:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedvi.com/uncategorized/a-way-to-improve-user-experience-in-complicated-applications-in-labview.html#comment-6</guid>
		<description>I suggest rather use typedefed cluster with typedefed enum for command and variant for command parametmeters - will be more flexible and editable</description>
		<content:encoded><![CDATA[<p>I suggest rather use typedefed cluster with typedefed enum for command and variant for command parametmeters &#8211; will be more flexible and editable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.speedvi.com/everything-labview-related/a-way-to-improve-user-experience-in-complicated-applications-in-labview.html/comment-page-1#comment-5</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 13 Jan 2009 18:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedvi.com/uncategorized/a-way-to-improve-user-experience-in-complicated-applications-in-labview.html#comment-5</guid>
		<description>&lt;a href=&quot;#comment-4&quot; rel=&quot;nofollow&quot;&gt;@Rashid Malik&lt;/a&gt; 
Thanks for your kind words. Just added a simple VI at the end of this post.</description>
		<content:encoded><![CDATA[<p><a href="#comment-4" rel="nofollow">@Rashid Malik</a><br />
Thanks for your kind words. Just added a simple VI at the end of this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rashid Malik</title>
		<link>http://www.speedvi.com/everything-labview-related/a-way-to-improve-user-experience-in-complicated-applications-in-labview.html/comment-page-1#comment-4</link>
		<dc:creator>Rashid Malik</dc:creator>
		<pubDate>Tue, 13 Jan 2009 09:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedvi.com/uncategorized/a-way-to-improve-user-experience-in-complicated-applications-in-labview.html#comment-4</guid>
		<description>Thanks for the great tip. It would have been even nicer if you had attached a sample VI with the post (saves lazy programmers like me some time coding the stuff themselves).</description>
		<content:encoded><![CDATA[<p>Thanks for the great tip. It would have been even nicer if you had attached a sample VI with the post (saves lazy programmers like me some time coding the stuff themselves).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

